<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Heald &#187; trading</title>
	<atom:link href="http://jackheald.com/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackheald.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 19:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Export Data from Tradestation into Excel</title>
		<link>http://jackheald.com/how-to-export-data-from-tradestation-into-excel/</link>
		<comments>http://jackheald.com/how-to-export-data-from-tradestation-into-excel/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 00:16:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=311</guid>
		<description><![CDATA[Hope this helps. Export to Excel video 1]]></description>
		<wfw:commentRss>http://jackheald.com/how-to-export-data-from-tradestation-into-excel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://jackheald.com/wp-content/uploads/2011/01/Export-to-Excel-video-1.wmv" length="2837984" type="video/asf" />
		</item>
		<item>
		<title>When is the best time to buy gold?</title>
		<link>http://jackheald.com/when-is-the-best-time-to-buy-gold/</link>
		<comments>http://jackheald.com/when-is-the-best-time-to-buy-gold/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:01:56 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=363</guid>
		<description><![CDATA[For those of you asking yourselves, &#8220;should I buy gold&#8221;, the answer is pretty simple &#8211; YES. For those of you wondering, &#8220;should I buy gold now that it is over $1900, or should I wait?&#8221;, the answer is &#8211; THAT DEPENDS. Gold continues to push higher because of fundamentals &#8211; it is a commodity [...]]]></description>
		<wfw:commentRss>http://jackheald.com/when-is-the-best-time-to-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Wired to be Stupid</title>
		<link>http://jackheald.com/we-are-wired-to-be-stupid/</link>
		<comments>http://jackheald.com/we-are-wired-to-be-stupid/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 14:12:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=329</guid>
		<description><![CDATA[Seriously. But I&#8217;m not writing about that yet. I&#8217;m just making myself a note to read as much literature in the field of behavioural economics as I can. Found a good list to start with, though I suspect Mises&#8217;s Human Action is still better than any others. Thanks to all of you who read and [...]]]></description>
		<wfw:commentRss>http://jackheald.com/we-are-wired-to-be-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote/Unquote</title>
		<link>http://jackheald.com/quoteunquote/</link>
		<comments>http://jackheald.com/quoteunquote/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:54:23 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[failure]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=224</guid>
		<description><![CDATA[&#8230;the only regulation that will ever work is failure&#8230; Businesses should fail, that&#8217;s the way the system was designed. Rick Santelli in an interview on King World News Two years ago, Congress had a chance to keep the economy from tanking. All they had to do was let the banks fail. They didn&#8217;t do it [...]]]></description>
		<wfw:commentRss>http://jackheald.com/quoteunquote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise Fenrir, Your Time Approaches</title>
		<link>http://jackheald.com/rise-fenrir-your-time-approaches/</link>
		<comments>http://jackheald.com/rise-fenrir-your-time-approaches/#comments</comments>
		<pubDate>Tue, 11 May 2010 04:39:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=205</guid>
		<description><![CDATA[It sates itself on the life-blood of fated men, paints red the powers&#8217; homes with crimson gore. Black become the sun&#8217;s beams in the summers that follow, weathers all treacherous. Do you still seek to know? And what? Brothers will fight and kill each other, sisters&#8217; children will defile kinship. It is harsh in the [...]]]></description>
		<wfw:commentRss>http://jackheald.com/rise-fenrir-your-time-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Saddle</title>
		<link>http://jackheald.com/back-in-the-saddle/</link>
		<comments>http://jackheald.com/back-in-the-saddle/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:56:44 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Success in Life]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading rules]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=188</guid>
		<description><![CDATA[Back in November 2009 I made the decision to stop trading. I had been working at it for over 2 years, and had managed to lose a boatload over that time period. It was time to stop, time to regroup, time to rethink. It was a painful decision because trading &#8211; in so many ways [...]]]></description>
		<wfw:commentRss>http://jackheald.com/back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GST in life, business and trading</title>
		<link>http://jackheald.com/gst-in-life-business-and-trading/</link>
		<comments>http://jackheald.com/gst-in-life-business-and-trading/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:01:01 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Success in Life]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[steenbarger]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://jackheald.com/?p=176</guid>
		<description><![CDATA[One of the behaviors I am working on with my clients to is to train them to take a Goal/Strategy/Tactic approach to running their businesses. A Goal is the end state of whatever you are trying to achieve. A Strategy defines how you will accomplish that goal, and a Tactic is a specific step you [...]]]></description>
		<wfw:commentRss>http://jackheald.com/gst-in-life-business-and-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

