<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jack Heald</title>
	<atom:link href="http://jackheald.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackheald.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 14:52:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why Gold? by Jack</title>
		<link>http://jackheald.com/why-gold/comment-page-1/#comment-4864</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=440#comment-4864</guid>
		<description>Maybe I was unclear: I&#039;m not arguing that silver is less valuable per se, just that gold&#039;s unique set of attributes make it particularly useful a&lt;em&gt;s money&lt;/em&gt;.

The problem of clipping coins is addressed by scoring the edges of the coins. The US does it with the quarter and the 50 cent piece; the UK does it with the 2 pound coin.  

It&#039;s not necessary to actually circulate the coins; Notes are sufficient as long as Notes are 100% convertible to gold on demand.</description>
		<content:encoded><![CDATA[<p>Maybe I was unclear: I&#8217;m not arguing that silver is less valuable per se, just that gold&#8217;s unique set of attributes make it particularly useful a<em>s money</em>.</p>
<p>The problem of clipping coins is addressed by scoring the edges of the coins. The US does it with the quarter and the 50 cent piece; the UK does it with the 2 pound coin.  </p>
<p>It&#8217;s not necessary to actually circulate the coins; Notes are sufficient as long as Notes are 100% convertible to gold on demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Export Data from Tradestation into Excel by Jack</title>
		<link>http://jackheald.com/how-to-export-data-from-tradestation-into-excel/comment-page-1/#comment-4863</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=311#comment-4863</guid>
		<description>Sorry, I am no longer using Tradestation. However, I can point you in the right direction: TS has an &quot;export&quot; indicatore that takes as an argument a series of field names as well as the &quot;target&quot; name. If I remember correctly, it outputs a text file. You just tell it the name of the file, and specify which data you want included. I specified DATE, HIGH, LOW, OPEN and CLOSE, (and possibly VOLUME). 

If you still need help, search on the forums for &quot;export&quot;. That oughta get you started.</description>
		<content:encoded><![CDATA[<p>Sorry, I am no longer using Tradestation. However, I can point you in the right direction: TS has an &#8220;export&#8221; indicatore that takes as an argument a series of field names as well as the &#8220;target&#8221; name. If I remember correctly, it outputs a text file. You just tell it the name of the file, and specify which data you want included. I specified DATE, HIGH, LOW, OPEN and CLOSE, (and possibly VOLUME). </p>
<p>If you still need help, search on the forums for &#8220;export&#8221;. That oughta get you started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Export Data from Tradestation into Excel by Baily</title>
		<link>http://jackheald.com/how-to-export-data-from-tradestation-into-excel/comment-page-1/#comment-4862</link>
		<dc:creator>Baily</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=311#comment-4862</guid>
		<description>looked all thru the indicators and couldn&#039;t find.would you please tell me where to get the indicator.happy trails and trades</description>
		<content:encoded><![CDATA[<p>looked all thru the indicators and couldn&#8217;t find.would you please tell me where to get the indicator.happy trails and trades</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Gold? by Josh S</title>
		<link>http://jackheald.com/why-gold/comment-page-1/#comment-4861</link>
		<dc:creator>Josh S</dc:creator>
		<pubDate>Tue, 29 Nov 2011 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=440#comment-4861</guid>
		<description>Actually, the industrial utility of silver increases its value.  It&#039;s lost monetary value because at the turn of the last century, governments began demonetizing it, not because of its usefulness in other pursuits.  In fact, something that has no value as a commodity is unlikely to succeed as money without the force of government behind it.  Gold&#039;s utility is primarily as a luxury good (i.e., an ornament), which is why its value never falls to zero.

Gold also has one significant problem as money--coins made of purse specie lose value with use, and they can be clipped.  Paper bills do not have this problem.  Banking partially alleviates this problem, since bullion stored in a vault doesn&#039;t wear.</description>
		<content:encoded><![CDATA[<p>Actually, the industrial utility of silver increases its value.  It&#8217;s lost monetary value because at the turn of the last century, governments began demonetizing it, not because of its usefulness in other pursuits.  In fact, something that has no value as a commodity is unlikely to succeed as money without the force of government behind it.  Gold&#8217;s utility is primarily as a luxury good (i.e., an ornament), which is why its value never falls to zero.</p>
<p>Gold also has one significant problem as money&#8211;coins made of purse specie lose value with use, and they can be clipped.  Paper bills do not have this problem.  Banking partially alleviates this problem, since bullion stored in a vault doesn&#8217;t wear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading by Baily</title>
		<link>http://jackheald.com/trading/comment-page-1/#comment-4859</link>
		<dc:creator>Baily</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/#comment-4859</guid>
		<description>a little slow here .i went thru all the indicators and can&#039;t locate it.where can i get the indicator please.</description>
		<content:encoded><![CDATA[<p>a little slow here .i went thru all the indicators and can&#8217;t locate it.where can i get the indicator please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Gold? by Amy</title>
		<link>http://jackheald.com/why-gold/comment-page-1/#comment-4854</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 26 Nov 2011 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=440#comment-4854</guid>
		<description>Aristotle defined the characteristics of a good form of money as durability, portability, divisibility and intrinsic value, which essentially means rarity, i.e., the value of money should be contained in the money itself. Aristotle&#039;s concept of divisibility incorporated consistency - money should be easy to divide and recombine without modifying its basic characteristics.</description>
		<content:encoded><![CDATA[<p>Aristotle defined the characteristics of a good form of money as durability, portability, divisibility and intrinsic value, which essentially means rarity, i.e., the value of money should be contained in the money itself. Aristotle&#8217;s concept of divisibility incorporated consistency &#8211; money should be easy to divide and recombine without modifying its basic characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading by Jorge</title>
		<link>http://jackheald.com/trading/comment-page-1/#comment-3999</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 20 Sep 2011 22:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/#comment-3999</guid>
		<description>&lt;i&gt;Can it be done in real-time? Tradestation does not provide real-time export of data, but I don&#8217;t think there is any reason you couldn&#8217;t do it with some other data source. That being said, what in the world are you trying to do inside Excel that requires real-time manipulation?&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Can it be done in real-time? Tradestation does not provide real-time export of data, but I don&#8217;t think there is any reason you couldn&#8217;t do it with some other data source. That being said, what in the world are you trying to do inside Excel that requires real-time manipulation?</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Should We Read &#8220;The Revelation of St. John&#8221;? by Jack</title>
		<link>http://jackheald.com/how-should-we-read-the-revelation-of-st-john/comment-page-1/#comment-3986</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=368#comment-3986</guid>
		<description>Can I get an :&quot;Amen!&quot;</description>
		<content:encoded><![CDATA[<p>Can I get an :&#8221;Amen!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Should We Read &#8220;The Revelation of St. John&#8221;? by Bradford</title>
		<link>http://jackheald.com/how-should-we-read-the-revelation-of-st-john/comment-page-1/#comment-3984</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Fri, 09 Sep 2011 19:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=368#comment-3984</guid>
		<description>How Should We Read The Revelation of St. John? With plenty of scotch.</description>
		<content:encoded><![CDATA[<p>How Should We Read The Revelation of St. John? With plenty of scotch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Modest Proposal by Josh S</title>
		<link>http://jackheald.com/a-modest-proposal/comment-page-1/#comment-3975</link>
		<dc:creator>Josh S</dc:creator>
		<pubDate>Thu, 25 Aug 2011 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=353#comment-3975</guid>
		<description>If everyone stopped making payments on their credit cards all at once, there would be a second crisis, and the Fed would step in to make sure all the banks stayed liquid.  It would effectively accomplish nothing.</description>
		<content:encoded><![CDATA[<p>If everyone stopped making payments on their credit cards all at once, there would be a second crisis, and the Fed would step in to make sure all the banks stayed liquid.  It would effectively accomplish nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

