<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jack Heald</title>
	<atom:link href="http://jackheald.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jackheald.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 03:14:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tempus Fugit &#8211; Unobserved by Bradford</title>
		<link>http://jackheald.com/tempus-fugit-unobserved/comment-page-1/#comment-4918</link>
		<dc:creator>Bradford</dc:creator>
		<pubDate>Thu, 03 May 2012 03:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=494#comment-4918</guid>
		<description>Dang. I want to read that article!</description>
		<content:encoded><![CDATA[<p>Dang. I want to read that article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The weirdest thing I&#8217;ve seen today by Bheald</title>
		<link>http://jackheald.com/the-weirdest-thing-ive-seen-today/comment-page-1/#comment-4916</link>
		<dc:creator>Bheald</dc:creator>
		<pubDate>Fri, 27 Apr 2012 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=486#comment-4916</guid>
		<description>I don&#039;t know, you&#039;re picture of the cat looks like it could rank number one.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, you&#8217;re picture of the cat looks like it could rank number one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Becoming &#8220;as a little child&#8221; by Jack</title>
		<link>http://jackheald.com/becoming-as-a-little-child/comment-page-1/#comment-4897</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=135#comment-4897</guid>
		<description>I&#039;ve heard of NT Wright, but never actually read anything he wrote. Hmmm....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of NT Wright, but never actually read anything he wrote. Hmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Becoming &#8220;as a little child&#8221; by Mark</title>
		<link>http://jackheald.com/becoming-as-a-little-child/comment-page-1/#comment-4896</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 05 Feb 2012 12:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=135#comment-4896</guid>
		<description>Are you familiar withy the work of NT Wright?  This sounds a lot like him (and I&#039;d very helpful I might add).</description>
		<content:encoded><![CDATA[<p>Are you familiar withy the work of NT Wright?  This sounds a lot like him (and I&#8217;d very helpful I might add).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Gold? by Jack</title>
		<link>http://jackheald.com/why-gold/comment-page-1/#comment-4864</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=440#comment-4864</guid>
		<description>Maybe I was unclear: I&#039;m not arguing that silver is less valuable per se, just that gold&#039;s unique set of attributes make it particularly useful a&lt;em&gt;s money&lt;/em&gt;.

The problem of clipping coins is addressed by scoring the edges of the coins. The US does it with the quarter and the 50 cent piece; the UK does it with the 2 pound coin.  

It&#039;s not necessary to actually circulate the coins; Notes are sufficient as long as Notes are 100% convertible to gold on demand.</description>
		<content:encoded><![CDATA[<p>Maybe I was unclear: I&#8217;m not arguing that silver is less valuable per se, just that gold&#8217;s unique set of attributes make it particularly useful a<em>s money</em>.</p>
<p>The problem of clipping coins is addressed by scoring the edges of the coins. The US does it with the quarter and the 50 cent piece; the UK does it with the 2 pound coin.  </p>
<p>It&#8217;s not necessary to actually circulate the coins; Notes are sufficient as long as Notes are 100% convertible to gold on demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Export Data from Tradestation into Excel by Jack</title>
		<link>http://jackheald.com/how-to-export-data-from-tradestation-into-excel/comment-page-1/#comment-4863</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=311#comment-4863</guid>
		<description>Sorry, I am no longer using Tradestation. However, I can point you in the right direction: TS has an &quot;export&quot; indicatore that takes as an argument a series of field names as well as the &quot;target&quot; name. If I remember correctly, it outputs a text file. You just tell it the name of the file, and specify which data you want included. I specified DATE, HIGH, LOW, OPEN and CLOSE, (and possibly VOLUME). 

If you still need help, search on the forums for &quot;export&quot;. That oughta get you started.</description>
		<content:encoded><![CDATA[<p>Sorry, I am no longer using Tradestation. However, I can point you in the right direction: TS has an &#8220;export&#8221; indicatore that takes as an argument a series of field names as well as the &#8220;target&#8221; name. If I remember correctly, it outputs a text file. You just tell it the name of the file, and specify which data you want included. I specified DATE, HIGH, LOW, OPEN and CLOSE, (and possibly VOLUME). </p>
<p>If you still need help, search on the forums for &#8220;export&#8221;. That oughta get you started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Export Data from Tradestation into Excel by Baily</title>
		<link>http://jackheald.com/how-to-export-data-from-tradestation-into-excel/comment-page-1/#comment-4862</link>
		<dc:creator>Baily</dc:creator>
		<pubDate>Tue, 29 Nov 2011 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=311#comment-4862</guid>
		<description>looked all thru the indicators and couldn&#039;t find.would you please tell me where to get the indicator.happy trails and trades</description>
		<content:encoded><![CDATA[<p>looked all thru the indicators and couldn&#8217;t find.would you please tell me where to get the indicator.happy trails and trades</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Gold? by Josh S</title>
		<link>http://jackheald.com/why-gold/comment-page-1/#comment-4861</link>
		<dc:creator>Josh S</dc:creator>
		<pubDate>Tue, 29 Nov 2011 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=440#comment-4861</guid>
		<description>Actually, the industrial utility of silver increases its value.  It&#039;s lost monetary value because at the turn of the last century, governments began demonetizing it, not because of its usefulness in other pursuits.  In fact, something that has no value as a commodity is unlikely to succeed as money without the force of government behind it.  Gold&#039;s utility is primarily as a luxury good (i.e., an ornament), which is why its value never falls to zero.

Gold also has one significant problem as money--coins made of purse specie lose value with use, and they can be clipped.  Paper bills do not have this problem.  Banking partially alleviates this problem, since bullion stored in a vault doesn&#039;t wear.</description>
		<content:encoded><![CDATA[<p>Actually, the industrial utility of silver increases its value.  It&#8217;s lost monetary value because at the turn of the last century, governments began demonetizing it, not because of its usefulness in other pursuits.  In fact, something that has no value as a commodity is unlikely to succeed as money without the force of government behind it.  Gold&#8217;s utility is primarily as a luxury good (i.e., an ornament), which is why its value never falls to zero.</p>
<p>Gold also has one significant problem as money&#8211;coins made of purse specie lose value with use, and they can be clipped.  Paper bills do not have this problem.  Banking partially alleviates this problem, since bullion stored in a vault doesn&#8217;t wear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading by Baily</title>
		<link>http://jackheald.com/trading/comment-page-1/#comment-4859</link>
		<dc:creator>Baily</dc:creator>
		<pubDate>Tue, 29 Nov 2011 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/#comment-4859</guid>
		<description>a little slow here .i went thru all the indicators and can&#039;t locate it.where can i get the indicator please.</description>
		<content:encoded><![CDATA[<p>a little slow here .i went thru all the indicators and can&#8217;t locate it.where can i get the indicator please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Gold? by Amy</title>
		<link>http://jackheald.com/why-gold/comment-page-1/#comment-4854</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sat, 26 Nov 2011 15:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://jackheald.com/?p=440#comment-4854</guid>
		<description>Aristotle defined the characteristics of a good form of money as durability, portability, divisibility and intrinsic value, which essentially means rarity, i.e., the value of money should be contained in the money itself. Aristotle&#039;s concept of divisibility incorporated consistency - money should be easy to divide and recombine without modifying its basic characteristics.</description>
		<content:encoded><![CDATA[<p>Aristotle defined the characteristics of a good form of money as durability, portability, divisibility and intrinsic value, which essentially means rarity, i.e., the value of money should be contained in the money itself. Aristotle&#8217;s concept of divisibility incorporated consistency &#8211; money should be easy to divide and recombine without modifying its basic characteristics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

